Names |
Born |
Died |
Ifrat, David AnthonyS | ||
Ira, Sarah ElizabethS,P,P,P,P,P | born 29 Dec 1818 | died 13 Oct 1851 |
Ireland, JohnS | ||
Ireland, Maude ButcherS | born 1898 | |
Irey, S,P,P,P,P,P | born 29 Dec 1818 | died 13 Oct 1851 |
Irwin, P,P | ||
Irwin, S,C,P,P | ||
Irwin, Albert BristowC,C | born 1 Oct 1894 | died 28 Feb 1955 |
Irwin, GenevieveS,C,C | ||
Irwin, JohnS,C,P,P,P | born 26 Mar 1866 | died 17 Jun 1953 |
Irwin, John WilliamC,C | born 7 Sep 1900 | died 29 Apr 1973 |
Irwin, MadelynC,C | ||
Irwin, Mildred DeborahC,C | born 20 Apr 1897 | |
Irwin, TomS,C,P,P |