
Names |
Born |
Died |
| Y., Anna | born 18 Dec 1927 | died 27 Dec 1969 |
| Yaney, Mary Eva | ||
| Yates, Violet Pauline | ||
| Yeager, Eliza | born Abt 1856, , Butler County, Kentucky | |
| Yecker, Teressa | born 1857 | died Encinal, Texas |
| Yonaka, Allen | ||
| Yonaka, Chad Allen | ||
| Young, Emery | ||
| Young, Jeannie Mae | ||
| Young, Mary | born 13 Jul 1809, Fayette County, Ohio (Pennsylvania?) | died 28 Jul 1889, Lucas County, Iowa |
| Young, Maxine Laverne | born 5 Feb 1923, Good Luck, , Kentucky | died 24 Sep 2010, Bowling Green, Warren County, Kentucky |
| Young, Mildred | ||
| Young, Otha | ||
| Young, Rhea |