
Names |
Born |
Died |
| Fandrey, Ronald WilliamS | ||
| Faye, HildaS | ||
| Fimple, AsenthC,C | born 22 Feb 1842 | |
| Fimple, ElizabethC,C | born 12 Sep 1828 | |
| Fimple, GeorgeC,C | born 7 Mar 1835 | |
| Fimple, Isaac M.C,C | born 4 Nov 1830 | |
| Fimple, JobS,P,P,P,P,P,P,P,P,P | ||
| Fimple, John T.C,C | born 31 Dec 1827 | |
| Fimple, JonathanC,C | born 8 Aug 1822 | |
| Fimple, MarthaC,C | born 1836 | |
| Fimple, Mary StewartS,C,C,P,P | born 24 Jul 1824, , Marion, West Virginia | died 2 Mar 1895, , Monongalia, West Virginia |
| Fimple, Robert StewardC,C | born 8 Dec 1832 | |
| Flanagan, Leo Francis PatrickS | ||
| Floyd, EllenS | ||
| Folkman, MarilynS,P,P,P | ||
| Ford, ChristineS,P | ||
| Fox, ElmiraS | ||
| Frances, S,P | ||
| Fryer, MaxineS |