
Names |
Born |
Died |
| , Anita | ||
| , Ann | ||
| , Annie | ||
| , Barbara | ||
| , Betty | ||
| , Betty Lou | ||
| , Cathy | ||
| , Cherene | ||
| , Cheryl | ||
| , Debby | ||
| , Debra | ||
| , Diana | ||
| , Edna | ||
| , Faith | ||
| , Gertrude | born 28 Aug 1904 | died Apr 1979 |
| , Helen | ||
| , Jean | ||
| , Joan | ||
| , Judy | ||
| , Judy | ||
| , Kathy | ||
| , Katie | ||
| , Kay | ||
| , Leona | ||
| , Lisa | ||
| , Lisa | ||
| , Louise | ||
| , Lucille | ||
| , Lucille | ||
| , Lucille | ||
| , Lulu | ||
| , Margaret | ||
| , Margaret | ||
| , Marilyn | ||
| , Mary | ||
| , May | ||
| , Mona | died 7 Aug 1976 | |
| , Naomi | ||
| , Patricia | ||
| , Rosetta | ||
| , Sandra | ||
| , Sarah | ||
| , Shannon | ||
| , Violet |